Hoãn
Hoãn
Villarreal | 5 – 2 | Alaves |
Sevilla | 1 – 1 | Barcelona |
Udinese | 0 – 0
Hoãn |
Salernitana |
Juventus | 2 – 0 | Cagliari |
Genoa | 0 – 0 | Atalanta |
Sassuolo | 0 – 3 | Bologna |
Venezia | 1 – 3 | Lazio |
Singapore | 1 – 1 | Indonesia |
Arsenal | 5 – 1 | Sunderland |
AC Ajaccio | 1 – 0 | Grenoble |
Auxerre | 2 – 3 | Le Havre |
Guingamp | 2 – 1 | Dunkerque |
Nancy | 0 – 3 | Dijon |
Nimes | 1 – 2 | Toulouse |
Niort | 3 – 0 | Pau |
Paris FC | 1 – 0 | Amiens |
Quevilly | 2 – 2 | Caen |
Rodez | 0 – 0 | SC Bastia |
Sochaux | 1 – 1 | Valenciennes |
Adana Demirspor | 2 – 0 | Galatasaray |
Altay | 1 – 2 | Trabzonspor |
Vitesse | 1 – 0 | PEC Zwolle |
AZ Alkmaar | 1 – 0 | FC Groningen |
TS Galaxy | 20:30 | Stellenbosch FC |
TS Galaxy | 0 – 1 | Stellenbosch FC |
Hatayspor | 1 – 3 | Konyaspor |
Sivasspor | 1 – 1 | Rizespor |
Moroka Swallows | 2 – 2 | Lamontville Golden Arrows |
Baroka FC | 1 – 0 | Royal AM |
Chippa United | 0 – 0 | Sekhukhune United |
SuperSport United | 22:30 | Cape Town City FC |
SuperSport United | 3 – 2 | Cape Town City FC |
Baroka FC | 23:00 | Bloemfontein Celtic |
Chippa United | 23:00 | Sekhukhune United |
Moroka Swallows | 23:00 | Lamontville Golden Arrows |
Baroka FC | 23:00 | Royal AM |
Casa Pia | 1 – 2 | Sporting |
Mafra | 01:00 | Moreirense |
Tondela | 01:00 | Estoril |
Vizela | 01:00 | SC Braga |
Tondela | 3 – 1 | Estoril |
Famalicao | 1 – 1 | Portimonense |
Famalicao | 03:45 | Portimonense |
Tuzlaspor | 1 – 1 | Erzurum BB |
Leca | 21:00 | Paredes |
Leca | 1 – 1 | Paredes |
Al Mokawloon Al Arab | 1 – 2 | El Zamalek |
Persita | 18:15 | Persela Lamongan |
Al-Jaish | 1 – 1 | Al-Wahda |
Tishreen | 0 – 0
Hoãn |
Jableh SC |
Al-Futowa | 3 – 2 | Afrin SC |
Melbourne City FC | 0 – 0
Hoãn |
Western Sydney Wanderers FC |
Sydney FC | 0 – 0
Hoãn |
Brisbane Roar FC |
Melbourne City FC | 0 – 0
Hoãn |
Wellington Phoenix |
Gold Coast Knights | 16:30 | Melbourne Victory |
Gold Coast Knights | 0 – 0
Hoãn |
Melbourne Victory |
Flint Town United | 3 – 4 | Caernarfon |
PAEEK | 0 – 2 | Anorthosis |
Anagennisi Karditsas | 5 – 0 | Agios Nikolaos |
PAOK FC | 3 – 1 | AE Larissa |
Panetolikos | 1 – 0 | Niki Volou |